
Earth-Leakage Circuit Breaker (Electronic Adjustable)
Characteristics of Earth-Leakage Circuit Breaker (Electronic Adjustable)
1. ZLM30REL earth-leakage circuit breaker (electronic adjustable) is usually used in low voltage distribution network of AC 50Hz, rated working voltage up to 690V, and rated working current up to 800A.
2. This series of earth-leakage circuit breaker can be designed with under-voltage trip, shunt trip, auxiliary switch motor operated mechanism and rotary handle, etc.
3. Our earth-leakage circuit breaker (electronic adjustable) can offer long time overload protection, short time short circuit and instantaneous short circuit protection, provided that users have set parameters of protection function with DIP switch.
4. Besides, ZLM30REL series breaker also has many other functions, such as residual current protection, ground-fault protection, thermal simulation protection, over current indication, load current indication, digital current analysis, among others.
Specifications of Earth-Leakage Circuit Breaker (Electronic Adjustable)
| Frame(A) | 100 | 250 | 400 | 630 | |||||
| Type | ZLM30REL-100 | ZLM30REL-250 | ZLM30REL-400 | ZLM30REL-630 | |||||
| Power supply system | 33W,12W,13W | 34W, 33W,13W,12W | 33W,12W,13W | 33W,12W,13W,34W | |||||
| Rated current In (A) | 16-32,32-63,63-100 | 125-250 | 200-400 | 300-630 | |||||
| Number of poles | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | |
| Rated voltage Ue (V) | AC400V | AC400V | AC400V | AC400V | |||||
| Rated insulation voltage Ui (V) | AC690V | AC690V | AC690V | AC690V | |||||
| High speed type | Rated current sensitivity(mA) | 30,100,300 Adjustable | 30,100,300 Adjustable | 30,100,300 Adjustable | 30,100,300 Adjustable | ||||
| Max. operating time(s) | 0.1 | 0.1 | 0.1 | 0.1 | |||||
| Time delay type | Rated current sensitivity(mA) | 30,100,300 Adjustable | 30,100,300 Adjustable | 30,100,300 Adjustable | 30,100,300 Adjustable | ||||
| Max. operating time under 21△n(s) | 0.45,1.0,2.0 Adjustable | 0.45,1.0,2.0 Adjustable | 0.45,1.0,2.0 Adjustable | 0.45,1.0,2.0 Adjustable | |||||
| Inertial non-operating time (S) | 0.1,0.5,1.0 | 0.1,0.5,1.0 | 0.1,0.5,1.0 | 0.1,0.5,1.0 | |||||
| Earth-leakage indication system | Button | Button | Button | Button | |||||
| Interrupting capacity Icu/Ics | AC400V | 80/50 | 80/50 | 70/70 | 70/70 | ||||
| Operation life (cycle) | ON | 1500 | 1000 | 1000 | 1000 | ||||
| OFF | 7000 | 70000 | 4000 | 4000 | |||||
Dimensions (mm)![]() |
a | 105 | 140 | 105 | 140 | 140 | 185 | 210 | 285 |
| b | 165 | 165 | 257 | 257 | |||||
| c | 91 | 91 | 103 | 103 | |||||
| ca | 115 | 115 | 155 | 155 | |||||
| Weight (kg) | 2 | 2.5 | 2 | 2.5 | 6.6 | 8.4 | 2.5 | 17.5 | |
| Electrical-operation device (MD) | ● | ● | ● | ● | |||||
| External rotary handle | ● | ● | ● | ● | |||||
| Automatic tripping device | Electronic | ||||||||