ZLW1 -2000 Intelligent Air Circuit Breaker
Parameters of ZLW1 -2000 Intelligent Air Circuit Breaker
| Type | ZLW1-2000 | ||||||||||||||||||||||
| In (A)Rated frame current | 2000 | ||||||||||||||||||||||
| In(A)Rated current | 630 | 800 | 1000 | 1250 | 1600 | 2000 | |||||||||||||||||
| Ue(V) Rated working voltage | AC400,690 50Hz | ||||||||||||||||||||||
| Ui(V) Rated insulating voltage | AC1000 | ||||||||||||||||||||||
| Uimp(V) Rated impulse withstand voltage |
8000 | ||||||||||||||||||||||
| Upf Power frequency withstand voltage |
AC3500V 1min | ||||||||||||||||||||||
| pole | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | |||||||||||||||||
| In(A) Rated current of N pole | 50%In 100%In | ||||||||||||||||||||||
| Rated ultimate short circuit breaking capacity Icu(kA)rms | AC400V | 80 | 80 | 80 | 80 | 80 | 80 | ||||||||||||||||
| AC690V | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||
| Rated operating short circuit breaking capacity Ics(kA)(peak) | AC400V | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||
| AC690V | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||||||
| Rated short circuit making capacity Icm(kA)(rms) | AC400V | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||
| AC690V | 105 | 105 | 105 | 105 | 105 | 105 | |||||||||||||||||
| Rated short circuit withstand current (Is)Icw(rms) |
AC400V | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||
| AC690V | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||||||
| (ms)full breaking time (no additional delay) |
25-30 | ||||||||||||||||||||||
| (ms)closing time | Max. 70 | ||||||||||||||||||||||
| Iintelligent controller | Primary model | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| Standard model | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| Other model | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| operation performance (times) | AC400V | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||
| AC690V | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||||||||
| Maintenance-free | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | |||||||||||||||||
| With maintenance | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | |||||||||||||||||
| Install ation |
Mounting type | Horizontal | |||||||||||||||||||||
| Type | Draw-out type | ● ● | ● ● | ● ● | ● ● | ● ● | ● ● | ||||||||||||||||
| Fixed type | ● ● | ● ● | ● ● | ● ● | ● ● | ● ● | |||||||||||||||||
| Dimension H×W×L | H | W | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W | L | |||||
| Draw-out type | Horiz ontal |
3P | Front | ||||||||||||||||||||
| Rear | 432 | 375 | 421 | 432 | 375 | 421 | 432 | 375 | 421 | 432 | 375 | 421 | 432 | 375 | 421 | 432 | 375 | 421 | |||||
| 4P | Front | 432 | 470 | 421 | 432 | 470 | 421 | 432 | 470 | 421 | 432 | 470 | 421 | 432 | 470 | 421 | 432 | 470 | 421 | ||||
| Rear | |||||||||||||||||||||||
| Verti cal |
3P | Front | |||||||||||||||||||||
| Rear | |||||||||||||||||||||||
| 4P | Front | ||||||||||||||||||||||
| Rear | |||||||||||||||||||||||
| Fixed type | Horiz ontal |
3P | Front | ||||||||||||||||||||
| Rear | 402 | 362 | 323 | 402 | 362 | 323 | 402 | 362 | 323 | 402 | 362 | 323 | 402 | 362 | 323 | 402 | 362 | 323 | |||||
| 4P | Front | ||||||||||||||||||||||
| Rear | 402 | 457 | 323 | 402 | 457 | 323 | 402 | 457 | 323 | 402 | 457 | 323 | 402 | 457 | 323 | 402 | 457 | 323 | |||||
| Verti cal |
3P | Front | |||||||||||||||||||||
| Rear | |||||||||||||||||||||||
| 4P | Front | ||||||||||||||||||||||
| Rear | |||||||||||||||||||||||
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
We are an intelligent air circuit breaker manufacturer and supplier in China. Our intelligent air circuit air breaker ZLW1 -2000 is available with a rated frame current of 2000A and a rated current ranging from 630 to 2000A. It is extensively used as the main switch in the low voltage distribution switchboard. Apart from intelligent air circuit breaker, we can also supply moulded case circuit breakers, earth-leakage circuit breakers, element adjustable circuit breakers, and more products. With ISO9001, CCC, SEMKO, CE, and CB certificates, these products are exported to many countries that include Saudi Arabia, India, South Africa, Malaysia, and more. Please contact us for more information!