ZLW1 -3200 Intelligent Air Circuit Breaker
Parameters of ZLW1 -3200 Intelligent Air Circuit Breaker
| Type | ZLW1-3200 | ||||||||||||||||
| In (A) rated frame current | 3200 | ||||||||||||||||
| In (A) rated current | 2000 | 2500 | 2900 | 3200 | |||||||||||||
| Ue (V) Rated working voltage | AC400,690 50Hz | ||||||||||||||||
| Ui (V) Rated insulating voltage | AC1000 | ||||||||||||||||
| Uimp (V) Rated impulse withstand voltage | 8000 | ||||||||||||||||
| Upf Power frequency withstand voltage | AC3500V 1min | ||||||||||||||||
| pole | 3,4 | 3,4 | 3,4 | 3,4 | |||||||||||||
| In(A) Rated current of N pole | 50%In 100%In | ||||||||||||||||
| Rated ultimate short circuit breaking capacity Icu(kA)rms | AC400V | 100 | 100 | 100 | 100 | ||||||||||||
| AC690V | 65 | 65 | 65 | 65 | |||||||||||||
| Rated operating short circuit breaking capacity Ics (kA) (peak) | AC400V | 65 | 65 | 65 | 65 | ||||||||||||
| AC690V | 50 | 50 | 50 | 50 | |||||||||||||
| Rated short circuit making capacity Icm(kA)(rms) | AC400V | 220 | 220 | 220 | 220 | ||||||||||||
| AC690V | 143 | 143 | 143 | 143 | |||||||||||||
| Rated short circuit withstand current (Is)Icw(rms) | AC400V | 65 | 65 | 65 | 65 | ||||||||||||
| AC690V | 50 | 50 | 50 | 50 | |||||||||||||
| (ms)full breaking time (no additional delay) | 25-30 | ||||||||||||||||
| (ms)closing time | Max.70 | ||||||||||||||||
| Intelligent controller | Primary model | ● | ● | ● | ● | ||||||||||||
| Standard model | ● | ● | ● | ● | |||||||||||||
| Other model | ● | ● | ● | ● | |||||||||||||
| operational performance (times) | AC400V | 3000 | 3000 | 3000 | 3000 | ||||||||||||
| AC690V | 1500 | 1500 | 1500 | 1500 | |||||||||||||
| Without maintenance | 10000 | 10000 | 10000 | 10000 | |||||||||||||
| With maintenance | 20000 | 20000 | 20000 | 20000 | |||||||||||||
| Installation | |
Mounting type | Horizontal | ||||||||||||||
| Model | Draw-out type | ● ● | ● ● | ● ● | ● ● | ||||||||||||
| Fixed type | ● ● | ● ● | ● ● | ● ● | |||||||||||||
| Dimension H×W×L | H | W | L | H | W | L | H | W | L | H | W | L | |||||
| Draw-out type | Horizontal | 3P | Front | ||||||||||||||
| Back | 432 | 435 | 421 | 432 | 435 | 421 | 432 | 435 | 421 | 432 | 435 | 421 | |||||
| 4P | Front | 432 | 550 | 421 | 432 | 550 | 421 | 432 | 550 | 421 | 432 | 550 | 421 | ||||
| Back | |||||||||||||||||
| Vertical | 3P | Front | |||||||||||||||
| Back | |||||||||||||||||
| 4P | Front | ||||||||||||||||
| Back | |||||||||||||||||
| Fixed type | Horizontal | 3P | Front | ||||||||||||||
| Back | 402 | 422 | 323 | 402 | 422 | 323 | 402 | 422 | 323 | 402 | 422 | 323 | |||||
| 4P | Front | ||||||||||||||||
| Back | 402 | 537 | 323 | 402 | 537 | 323 | 402 | 537 | 323 | 402 | 537 | 323 | |||||
| Vertical | 3P | Front | |||||||||||||||
| Back | |||||||||||||||||
| 4P | Front | ||||||||||||||||
| Back | |||||||||||||||||
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
Zhongzuan is an air circuit breaker manufacturer located in Suzhou city of Jiangsu province. Our ZLW1-3200 intelligent air circuit breaker comes with a rated insulating voltage of AC1000 V. Apart from intelligent air circuit breakers, we can also offer moulded case circuit breakers, earth-leakage circuit breakers, moulded case circuit breaker (thermal magnetic adjustable)s, electrical circuit breakers and more products. With 20 years of experience in this line, we are able to provide complete service, including product design, mold forming, components manufacturing, and product assembly. You are welcome to visit us in Suzhou city!