ZLW1 -6300 Intelligent Air Circuit Breaker
Parameters of ZLW1 -6300 Intelligent Air Circuit Breaker
| Type | ZLW1-6300 | |||||||||||||
| In (A) rated frame current | 6300 | |||||||||||||
| In (A) Rated current | 4000 | 5000 | 6300 | |||||||||||
| Ue (V) Rated working voltage | AC400,690 50Hz | |||||||||||||
| Ui (V) Rated insulating voltage | AC1000 | |||||||||||||
| Uimp(V) Rated impulse withstand voltage | 8000 | |||||||||||||
| Upf Power frequency withstand voltage | AC3500V 1min | |||||||||||||
| pole | 3,4 | 3,4 | 3,4 | |||||||||||
| In (A) Rated current of N pole | 50%In 100%In | |||||||||||||
| Rated ultimate short circuit breaking capacity Icu (kA) rms | AC400V | 120 | 120 | 120 | ||||||||||
| AC690V | 85 | 85 | 85 | |||||||||||
| Rated operating short circuit breaking capacity Ics (kA) (peak) | AC400V | 100 | 100 | 100 | ||||||||||
| AC690V | 75 | 75 | 75 | |||||||||||
| Rated short circuit making capacity Icm (kA) (rms) | AC400V | 264 | 264 | 264 | ||||||||||
| AC690V | 165 | 165 | 165 | |||||||||||
| Rated short circuit withstand current (Is) Icw (rms) | AC400V | 100 | 100 | 100 | ||||||||||
| AC690V | 75 | 75 | 75 | |||||||||||
| (ms) full breaking time (no additional delay) | 25-30 | |||||||||||||
| (ms) closing time | Max. 70 | |||||||||||||
| Intelligent controller | Primary model | ● | ● | ● | ||||||||||
| Standard model | ● | ● | ● | |||||||||||
| Other model | ● | ● | ● | |||||||||||
| operation performance (times) | AC400V | 500 | 500 | 500 | ||||||||||
| AC690V | 500 | 500 | 500 | |||||||||||
| Without maintenance | 4000 | 4000 | 4000 | |||||||||||
| With maintenance | 8000 | 8000 | 8000 | |||||||||||
| Installation | |
Mounting type | Horizontal | |||||||||||
| Model | Draw-out type | ● ● | ● ● | ● ● | ||||||||||
| Fixed type | ● ● | ● ● | ● ● | |||||||||||
| Dimensions H×W×L | H | W | L | H | W | L | H | W | L | |||||
| Draw-out type | Horizontal | 3P | Front | |||||||||||
| Back | 432 | 813 | 494 | 432 | 813 | 494 | 432 | 435 | 421 | |||||
| 4P | Front | 432 | 928 | 494 | 432 | 928 | 494 | |||||||
| Back | ||||||||||||||
| Vertical | 3P | Front | ||||||||||||
| Back | ||||||||||||||
| 4P | Front | |||||||||||||
| Back | ||||||||||||||
| Fixed type | Horizontal | 3P | Front | |||||||||||
| Back | ||||||||||||||
| 4P | Front | |||||||||||||
| Back | ||||||||||||||
| Vertical | 3P | Front | ||||||||||||
| Back | ||||||||||||||
| 4P | Front | |||||||||||||
| Back | ||||||||||||||
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
Zhongzuan offers a wide range of intelligent air circuit breakers with a rated AC current ranging from 630A to 6300A. As a China intelligent air circuit manufacturer, we are able to produce our intelligent air circuit breakers, isolation switches, moulded case circuit breaker (electronic adjustable)s, earth-leakage circuit breakers, moulded case circuit breakers and more products at low labor, land, and material costs. In addition, our convenient location in Suzhou city, a city near Shanghai port further reduces the shipping cost. Please feel free to contact us, we ensure to offer you high quality intelligent air circuit breakers at low prices!