ZLM30-100 Moulded Case Circuit Breaker
Parameters of ZLM30-100 Moulded Case Circuit Breaker
| Frame current(A) | 100 | ||||||||||||
| Model | ZLM30-100C | ZLM30-100S | ZLM30-100M | ZLM30-100H | |||||||||
| Rated current in (A) | 16, 20, 32, 40, 50, 63, 80, 100A | ||||||||||||
| Poles | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |
| Rated voltage Ue (V) | AC400 | ||||||||||||
| Rated insulation voltage Ui (V) | AC690 | ||||||||||||
| (KA) AC400 Short-circuit interrupting capacity lcu/1cs | 15/7.5 | 50/25 | 50/35 | 80/50 | |||||||||
| Operation life (cycle) | Power on | 3000 | |||||||||||
| Power off | 7000 | ||||||||||||
Dimensions (mm)![]() |
a | 60 | 90 | 120 | 60 | 90 | 120 | 90 | 90 | 120 | 90 | 90 | 120 |
| b | 155 | 155 | 155 | 155 | |||||||||
| c | 68 | 68 | 68 | 83 | |||||||||
| ca | 90 | 90 | 90 | 105 | |||||||||
| Weight(kg) | 0.7 | 1.0 | 0.75 | 1.1 | 1.4 | 0.75 | 1.1 | 1.4 | 0.75 | 1.1 | 1.4 | ||
| Electrical-operation device(MD) | ● | ● | ● | ● | |||||||||
| External rotary handle | ● | ● | ● | ● | |||||||||
| Automatic tripping device | thermal-magnetic | thermal-magnetic | thermal-magnetic | thermal-magnetic | |||||||||
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
Our ZLM30-100 moulded case circuit breaker falls into four models. They are ZLM30-100C, ZLM30-100S, ZLM30-100M, and ZLM30-100H moulded case circuit breaker. These molded circuit breaker breakers share the same high rated insulation voltage, making them suitable for distributing electric energy and protecting the electrical circuit and power equipment from damages caused by overload, short circuit or under-voltage in the distribution network. Please keep browsing or contact us, a moulded case circuit breaker manufacturer, for more information!