ZLM30-400 Moulded Case Circuit Breaker
Parameters of ZLM30-400 Moulded Case Circuit Breaker
| Frame current(A) | 400 | ||||||
| Type | ZLM30-400C | ZLM30-400S | ZLM30-400H | ||||
| Rated current in (A) | 250,315,350,400A | ||||||
| Poles | 3 | 4 | 3 | 4 | 3 | 4 | |
| Ue (V) | AC400 | ||||||
| Rated insulation voltage Ui (V) | AC690 | ||||||
| (KA) AC400 Short-circuit interrupting capacity lcu/1cs | 35/18 | 50/35 | 70/70 | ||||
| Operation life (cycle) | Power on | 2000 | |||||
| Power off | 4000 | ||||||
Dimensions (mm)![]() |
a | 140 | 185 | 140 | 185 | 140 | 185 |
| b | 257 | 257 | 257 | ||||
| c | 103 | 103 | 103 | ||||
| ca | 155 | 155 | 155 | ||||
| Weight(kg) | 5.7 | 7.5 | 5.7 | 7.5 | 5.7 | 7.5 | |
| Electrical-operation device(MD) | ● | ● | ● | ||||
| External rotary handle | ● | ● | ● | ||||
| Automatic tripping device | thermal-magnetic | thermal-magnetic | thermal-magnetic | ||||
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
ZLM30-400 moulded case circuit breaker produced by us, a moulded case circuit breaker manufacturer and supplier in China, works with a rated insulation voltage of AC690. With high quality and low prices, our moulded case circuit breakers, earth-leakage circuit breakers, and intelligent air circuit breakers are exported to many countries like Saudi Arabia, India, South Africa, Malaysia, and more. Please feel free to contact us for more information!