ZLM30-800 Moulded Case Circuit Breaker
Parameters of ZLM30-800 Moulded Case Circuit Breaker
| Frame current(A) | 800 | ||||
| Model | ZLM30-800S | ZLM30-800H | |||
| Rated current In (A) | 500,630,700,800A | ||||
| Poles | 3 | 4 | 3 | 4 | |
| Ue (V) | AC400 | ||||
| Rated insulation voltage Ui (V) | AC690 | ||||
| (KA) AC400 Short-circuit interrupting capacity lcu/1cs | 50/35 | 70/70 | |||
| Operation life (cycle) | Power on | 1500 | |||
| Power off | 4000 | ||||
Dimensions (mm)![]() |
a | 210 | 280 | 210 | 280 |
| b | 275 | 257 | |||
| c | 103 | 103 | |||
| ca | 155 | 155 | |||
| Weight(kg) | 9.5 | 12.5 | 9.5 | 12.5 | |
| Electrical-operation device(MD) | ● | ● | |||
| External rotary handle | ● | ● | |||
| Automatic tripping device | thermal-magnetic | thermal-magnetic | |||
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
ZLM30-800 moulded case circuit breaker works with a rated frame current of 800A. It adopts thermal-magnetic automatic tripping device and is available with a weight of 9.5 kg (3 poles) or 12.5 kg (4 poles). Apart from moulded case circuit breakers, Zhongzuan, a circuit breaker manufacturer and supplier, also offers a wide range of intelligent air circuit breakers, earth-leakage circuit breakers for you to choose from. Please feel free to contact us and we will help you find the best moulded case circuit breaker for you specific requirements.