ZLM30L-100 Earth-Leakage Circuit Breaker
Parameters of ZLM30L-100 Earth-Leakage Circuit Breaker
| Frame current (A) | 100 | |||||||
| Model | ZLM30L-100S | ZLM30L-100M | ZLM30L-100H | |||||
| Rated current in (A) | 16, 20, 32, 40, 50, 63, 80, 100A | |||||||
| Poles | 3 | 4 | 3 | 4 | 3 | 4 | ||
| Ue (V) | AC 400 | |||||||
| Rated insulation voltage Ui (V) | AC 690 | |||||||
| (KA) AC400 Short-circuit interrupting capacity lcu/1cs | 50/25 | 50/35 | 80/50 | |||||
| Operation life (cycle) | Power on | 3000 | ||||||
| Power off | 7000 | |||||||
| High speed type | Rated current sensitivity(mA) | 30,100,500 (Adjustable) | 30,100,500 (Adjustable) | 30,100,500 (Adjustable) | ||||
| Max. operating time(s) | 0.1 | 0.1 | 0.1 | |||||
| Time delay type | Rated current sensitivity(mA) | 100,300,500 (Adjustable) | 100,300,500 (Adjustable) | 100,300,500 (Adjustable) | ||||
| Max. operating time under 2I△n | 0.1,0.5,1.0 | 0.1,0.5,1.0 | 0.1,0.5,1.0 | |||||
Dimensions (mm)![]() |
a | 90 | 120 | 90 | 120 | 90 | 120 | |
| b | 155 | 155 | 155 | |||||
| c | 68 | 68 | 83 | |||||
| ca | 90 | 90 | 105 | |||||
| Weight(kg) | 0.85 | 1.2 | 1.2 | 1.5 | 1.2 | 1.5 | ||
| Electrical-operation device(MD) | ● | ● | ● | |||||
| External rotary handle | ● | ● | ● | |||||
| Automatic tripping device | thermal-magnetic | thermal-magnetic | thermal-magnetic | |||||
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
ZLM30L-100 earth-leakage circuit breaker provided by us, an earth-leakage circuit breaker manufacturer, works with a rated insulation voltage of 690V and has a long operation life. Apart from earth-leakage circuit breaker, other products like digital panel meters, isolation switches, miniature circuit breakers, automatic transfer switches, are also available with us. Please feel free to contact us and we ensure to offer you high quality products and services at low prices!