ZLM30L-250 Earth-Leakage Circuit Breaker
Parameters of ZLM30L-250 Earth-Leakage Circuit Breaker
| Frame current (A) | 250 | |||||
| Model | ZLM30L-250S | ZLM30L-250H | ||||
| Rated current In (A) | 100, 125, 140, 160, 180, 200, 225, 250A | 100, 125, 140, 160, 180, 200, 225, 250A | ||||
| Poles | 3 | 4 | 3 | 4 | ||
| Ue(V) | AC400 | |||||
| Rated insulation voltage Ui (V) | AC690 | |||||
| AC400 Short-circuit interrupting capacity lcu/1cs | 50/30 | 80/50 | ||||
| Operation life (cycle) | Power on | 3000 | ||||
| Power off | 7000 | |||||
| High speed type | Rated current sensitivity (mA) | 30, 100, 500 (Adjustable) | 30, 100, 500 (Adjustable) | |||
| Max. operating time(s) | 0.1 | 0.1 | ||||
| Time delay type | Rated current sensitivity (mA) | 100, 300, 500 (Adjustable) | 100, 300, 500 (Adjustable) | |||
| Max. operating time under2I△n | 0.1,0.5,1.0 | 0.1,0.5,1.0 | ||||
| Earth-leakage indication system | Button | Button | ||||
Dimensions (mm)![]() |
a | 105 | 140 | 105 | 140 | |
| b | 165 | 165 | ||||
| c | 68 | 91 | ||||
| ca | 92 | 115 | ||||
| Weight (kg) | 1.7 | 2.1 | 2.0 | 2.5 | ||
| Electrical-operation device (MD) | ● | ● | ||||
| External rotary handle | ● | ● | ||||
| Automatic tripping device | thermal-magnetic | thermal-magnetic | ||||
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
This ZLM30L-250 earth-leakage circuit breaker can be available with a weight ranging from 1.7kg to 2.5kg. It has a frame current of 205A. Apart from earth-leakage circuit breaker, we also offer isolation switches, intelligent air circuit breakers, moulded case earth leakage breakers, miniature circuit breakers and more products. You can feel free to use these products, which are CCC, SEMKO, CE, and CB certified.