ZLM30L-400 Earth-Leakage Circuit Breaker
Parameters of ZLM30L-400 Earth-Leakage Circuit Breaker
| Frame current (A) | 400 | |||||
| Type | ZLM30L-400S | ZLM30L-400H | ||||
| Rated current in (A) | 250, 315, 350, 400A | 250, 315, 350, 400A | ||||
| Poles | 3 | 4 | 3 | 4 | ||
| Ue (V) | AC400 | |||||
| Rated insulation voltage Ui (V) | AC690 | |||||
| AC400 Short-circuit interrupting capacity lcu/1cs | 50/30 | 70/70 | ||||
| Operation life (cycle) | Power on | 2000 | ||||
| Power off | 4000 | |||||
| High speed type | Rated current sensitivity (mA) | 30, 100, 500 (Adjustable) | 30, 100, 500 (Adjustable) | |||
| Max. operating time(s) | 0.1 | 0.1 | ||||
| Time delay type | Rated current sensitivity (mA) | 100, 300, 500 (Adjustable) | 100, 300, 500 (Adjustable) | |||
| Max. operating time under2I△n | 0.45,1.0,2.0 | 0.45,1.0,2.0 | ||||
| Earth-leakage indication system | Button | Button | ||||
Dimensions (mm)![]() |
a | 140 | 185 | 140 | 185 | |
| b | 257 | 257 | ||||
| c | 103 | 103 | ||||
| ca | 155 | 155 | ||||
| Weight (kg) | 6.6 | 8.4 | 6.6 | 8.4 | ||
| Electrical-operation device (MD) | ● | ● | ||||
| External rotary handle | ● | ● | ||||
| Automatic tripping device | thermal-magnetic | thermal-magnetic | ||||
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
This earth-leakage circuit breaker falls into two types: ZLM30L-400S earth-leakage circuit breaker and ZLM30L-400H earth-leakage circuit breaker. Commonly used to control and protect the electrical circuit from damage, this earth-leakage circuit breaker has a long operation life of 4000 hours (power off). Located in Suzhou city of China, we enjoy low labor, land and material cost. Therefore, we can offer you high quality earth-leakage circuit breakers at low prices. Please feel free to contact us for quotation or other details!