ZLM30L-630 Earth-Leakage Circuit Breaker
Parameters of ZLM30L-630 Earth-Leakage Circuit Breaker
| Frame current (A) | 630 | |||||
| Model | ZLM30L-630S | ZLM30L-630H | ||||
| Rated current in (A) | 500, 630A | 500, 630A | ||||
| Poles | 3 | 4 | 3 | 4 | ||
| Ue (V) | AC400 | |||||
| Rated insulation voltage Ui (V) | AC690 | |||||
| AC400 Short-circuit interrupting capacity lcu/1cs | 50/30 | 70/70 | ||||
| Operation life (cycle) | Power on | 1500 | ||||
| Power off | 4000 | |||||
| High speed type | Rated current sensitivity (mA) | 30, 100, 500 (Adjustable) | 30, 100, 500 (Adjustable) | |||
| Max. operating time(s) | 0.1 | 0.1 | ||||
| Time delay type | Rated current sensitivity (mA) | 100, 300, 500 (Adjustable) | 100, 300, 500 (Adjustable) | |||
| Max. operating time under 2I△n | 0.45, 1.0, 2.0 | 0.45, 1.0, 2.0 | ||||
| Earth-leakage indication system | Button | Button | ||||
Dimensions (mm)![]() |
a | 210 | 280 | 210 | 280 | |
| b | 275 | 257 | ||||
| c | 103 | 103 | ||||
| ca | 155 | 155 | ||||
| Weight (kg) | 12.5 | 17.5 | 12.5 | 17.5 | ||
| Electrical-operation device (MD) | ● | ● | ||||
| External rotary handle | ● | ● | ||||
| Automatic tripping device | thermal-magnetic | thermal-magnetic | ||||
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
ZLM30L-630 earth-leakage circuit breaker adopts thermal-magnetic tripping device. It has a weight of 12.5kg (3 poles) and 17.5kg (4 poles). Zhongzuan is a professional earth-leakage circuit breaker manufacturer and supplier in China. With about 20 years of experience and strong technical supports, we are fully capable of providing customized earth-leakage circuit breakers according to your specific requirement. At Suzhou city of China, we welcome your visit!