
ZLC1 09-95 AC Contactor
Application of ZLC1 09-95 AC Contactor
ZLC1 09-95 AC contactors are mainly used in circuits with a rated frequency of AC50/60Hz, maximum voltage of 660V and maximum current of 95A. They remotely switch the circuit on/ off, and frequently start and control AC motors.
The contactor can be assembled with a proper thermal relay to form an electromagnetic starter, which protects the circuit from possible overloading.
The AC contactors are in accordance with IEC60947-4, GB14048.4 and JB/T7435 standards.
Structural Characteristics of ZLC1 09-95 AC Contactor
Our ZLC1 09-95 AC contactors can adopt building block system to mount auxiliary contacts, air time-delay contacts (time-delay range is in table 3), thermal delay and other accessories, thus can be combined with many derivative products.
ZLC1 09-95 AC contactors have the following characteristics: small volume, light weight, low power consumption, durability, safety, and reliability, etc.
Main Technical Data and Performance
| Type | ZLC1-09 | ZLC1-12 | ZLC1-18 | ZLC1-25 | ZLC1-32 | ZLC1-40 | ZLC1-50 | ZLC1-65 | ZLC1-80 | ZLC1-95 | ||
| Rated operating current (A) | 380V | AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
| AC-4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | ||
| 660V | AC-3 | 6.6 | 8.9 | 10.6 | 18 | 21 | 34 | 39 | 42 | 49 | 55 | |
| AC-4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | ||
| Conventional thermal current A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | ||
| Rated insulation voltage | 690V | |||||||||||
| Controllable 3- phase squirrel cage motor power (AC-3)kW | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | |
| 380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||
| 660V | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | ||
| Operating frequency (time/h) | Electrical life | AC-3 | 1200 | 1200 | 1200 | 1200 | 600 | 600 | 600 | 600 | 600 | 600 |
| AC-4 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
| Mechanical life | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | ||
| Electrical life (104times) | AC-3 | 100 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 60 | 60 | |
| AC-4 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | ||
| Mechanical life (104times) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | ||
| Type of fuse protector | NT00-16 | NT00-20 | NT00-25 | NT00-32 | NT00-50 | NT00-63 | NT00-63 | NT00-80 | NT00-100 | NT00-125 | ||
| Cold-press Terminal | Soft wire with cold-press terminal | piece | 1-2 | 1-2 | 1-2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 |
| Soft wire without cold-press terminal | mm2 | 2.5 | 2.5 | 4 | 4 4 | 4 4 | 10 10 | 16 16 | 16 16 | 50 25 | 50 25 | |
| 4 | 4 | 6 | 10 6 | 10 6 | 16 10 | 25 16 | 25 16 | 50 35 | 50 35 | |||
| 4 | 4 | 6 | 6 6 | 6 6 | 10 10 | 25 -- | 25 -- | 50 -- | 50 -- | |||
| Coil power | 50Hz | pick-up | 70 | 70 | 70 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
| keep | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
| power | 1.8-2.7 | 1.8-2.7 | 1.8-2.7 | 3-4 | 3-4 | 5-6 | 6-10 | 6-10 | 6-10 | 6-10 | ||
| Operating scope | Pick-up voltage: 85%-110%Us; Release voltage 20%-75%Us; | |||||||||||
| Basic Parameter of Auxiliary Contact | AC-15;360VA DC-13: 33W Ith: 10A | |||||||||||
Installation Dimensions

| contactor type | A max | A max | A max | A max | A max | a | b | ∮ |
| ZLC1-09-12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 |
| ZLC1-18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
| ZLC1-25 | 47 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
| ZLC1-32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
| ZLC1-40-65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
| ZLC1-80-95 | 87 | 129 | 127 | 175 | 192 | 40 | 100/110 | 6.5 |
More descriptions of ZLC1-N reversible AC contactor can be seen in PDF.
Please click Here to download a PDF file for detailed outer dimensions and mounting illustrations.
As a professional AC contactor manufacturer in China, we can provide not only AC contactors, but also miniature circuit breakers, miniature isolation switches, and intelligent air circuit breakers, etc.
Our products have obtained ISO9001, CCC, SEMKO, CE, and CB certifications. They are sold to Saudi Arabia, India, South Africa, Malaysia, and other countries, and are quite popular there.
For more information, please contact us.
